Usage Statistics for www.greenstake.com

Summary Period: August 2005
Generated 01-Sep-2005 04:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 6456
Total Files 4963
Total Pages 1567
Total Visits 1033
Total KBytes 17278
Total Unique Sites 219
Total Unique URLs 54
Total Unique Referrers 46
Total Unique User Agents 83
. Avg Max
Hits per Hour 8 238
Hits per Day 208 475
Files per Day 160 374
Pages per Day 50 84
Visits per Day 33 42
KBytes per Day 557 1504
Hits by Response Code
Code 200 - OK 4963
Code 206 - Partial Content 17
Code 304 - Not Modified 593
Code 404 - Not Found 883

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 129 2.00% 108 2.18% 45 2.87% 36 3.48% 15 6.85% 275 1.59%
2 475 7.36% 332 6.69% 84 5.36% 37 3.58% 14 6.39% 1294 7.49%
3 342 5.30% 173 3.49% 50 3.19% 31 3.00% 10 4.57% 557 3.22%
4 97 1.50% 80 1.61% 46 2.94% 34 3.29% 5 2.28% 206 1.19%
5 158 2.45% 140 2.82% 43 2.74% 38 3.68% 15 6.85% 598 3.46%
6 68 1.05% 61 1.23% 32 2.04% 27 2.61% 4 1.83% 110 0.64%
7 36 0.56% 34 0.69% 34 2.17% 29 2.81% 7 3.20% 39 0.23%
8 159 2.46% 135 2.72% 48 3.06% 32 3.10% 10 4.57% 504 2.92%
9 205 3.18% 98 1.97% 51 3.25% 33 3.19% 11 5.02% 313 1.81%
10 466 7.22% 374 7.54% 79 5.04% 41 3.97% 15 6.85% 1504 8.70%
11 325 5.03% 265 5.34% 59 3.77% 35 3.39% 11 5.02% 922 5.34%
12 153 2.37% 112 2.26% 51 3.25% 36 3.48% 14 6.39% 339 1.96%
13 113 1.75% 103 2.08% 48 3.06% 33 3.19% 11 5.02% 352 2.04%
14 151 2.34% 139 2.80% 45 2.87% 32 3.10% 10 4.57% 516 2.98%
15 252 3.90% 187 3.77% 56 3.57% 36 3.48% 26 11.87% 592 3.43%
16 311 4.82% 268 5.40% 53 3.38% 33 3.19% 10 4.57% 1019 5.90%
17 306 4.74% 263 5.30% 64 4.08% 35 3.39% 12 5.48% 946 5.48%
18 362 5.61% 262 5.28% 80 5.11% 42 4.07% 15 6.85% 1015 5.87%
19 216 3.35% 162 3.26% 44 2.81% 30 2.90% 10 4.57% 686 3.97%
20 107 1.66% 94 1.89% 38 2.43% 30 2.90% 6 2.74% 214 1.24%
21 178 2.76% 153 3.08% 45 2.87% 31 3.00% 6 2.74% 529 3.06%
22 231 3.58% 181 3.65% 55 3.51% 38 3.68% 11 5.02% 631 3.65%
23 239 3.70% 177 3.57% 52 3.32% 32 3.10% 10 4.57% 458 2.65%
24 153 2.37% 136 2.74% 46 2.94% 34 3.29% 11 5.02% 499 2.89%
25 241 3.73% 178 3.59% 54 3.45% 32 3.10% 9 4.11% 667 3.86%
26 89 1.38% 82 1.65% 31 1.98% 27 2.61% 7 3.20% 299 1.73%
27 152 2.35% 135 2.72% 42 2.68% 29 2.81% 7 3.20% 547 3.17%
28 88 1.36% 73 1.47% 42 2.68% 30 2.90% 9 4.11% 190 1.10%
29 295 4.57% 184 3.71% 57 3.64% 34 3.29% 10 4.57% 618 3.58%
30 212 3.28% 144 2.90% 49 3.13% 35 3.39% 29 13.24% 462 2.68%
31 147 2.28% 130 2.62% 44 2.81% 32 3.10% 11 5.02% 374 2.17%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 3.21% 5 171 3.45% 1 53 3.38% 19 590 3.42%
1 2 90 1.39% 2 78 1.57% 1 40 2.55% 6 181 1.05%
2 2 62 0.96% 1 57 1.15% 1 34 2.17% 5 167 0.97%
3 8 248 3.84% 6 190 3.83% 2 62 3.96% 21 653 3.78%
4 1 45 0.70% 1 41 0.83% 1 38 2.43% 1 34 0.20%
5 2 79 1.22% 1 60 1.21% 1 55 3.51% 7 203 1.18%
6 3 116 1.80% 2 67 1.35% 1 43 2.74% 3 104 0.60%
7 1 58 0.90% 1 50 1.01% 1 36 2.30% 2 72 0.42%
8 4 127 1.97% 3 108 2.18% 1 46 2.94% 7 211 1.22%
9 6 194 3.00% 4 133 2.68% 1 50 3.19% 11 351 2.03%
10 3 96 1.49% 1 51 1.03% 1 40 2.55% 3 81 0.47%
11 7 218 3.38% 5 183 3.69% 1 55 3.51% 16 505 2.92%
12 4 136 2.11% 3 119 2.40% 1 44 2.81% 12 364 2.11%
13 13 404 6.26% 10 320 6.45% 2 81 5.17% 38 1173 6.79%
14 14 440 6.82% 9 304 6.13% 4 130 8.30% 33 1022 5.92%
15 18 577 8.94% 15 466 9.39% 3 112 7.15% 59 1832 10.61%
16 16 496 7.68% 11 342 6.89% 3 103 6.57% 41 1270 7.35%
17 18 575 8.91% 11 360 7.25% 2 80 5.11% 46 1415 8.19%
18 10 337 5.22% 8 278 5.60% 2 77 4.91% 35 1074 6.22%
19 11 365 5.65% 10 321 6.47% 2 90 5.74% 41 1259 7.28%
20 6 205 3.18% 5 183 3.69% 1 58 3.70% 21 642 3.72%
21 19 613 9.50% 14 442 8.91% 2 92 5.87% 56 1723 9.97%
22 13 404 6.26% 10 334 6.73% 2 78 4.98% 40 1251 7.24%
23 11 364 5.64% 9 305 6.15% 2 70 4.47% 35 1098 6.36%

Top 10 of 54 Total URLs
# Hits KBytes URL
1 1031 15.97% 376 2.18% /
2 160 2.48% 244 1.41% /greenstake.css
3 151 2.34% 16 0.09% /hidden.js
4 122 1.89% 313 1.81% /footer.htm
5 119 1.84% 777 4.50% /nav.htm
6 118 1.83% 671 3.88% /intro.htm
7 81 1.25% 616 3.57% /productinfo.htm
8 71 1.10% 874 5.06% /otherproducts.htm
9 24 0.37% 113 0.65% /home.htm
10 1 0.02% 10 0.06% /usage/

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 71 1.10% 874 5.06% /otherproducts.htm
2 119 1.84% 777 4.50% /nav.htm
3 118 1.83% 671 3.88% /intro.htm
4 81 1.25% 616 3.57% /productinfo.htm
5 1031 15.97% 376 2.18% /
6 122 1.89% 313 1.81% /footer.htm
7 160 2.48% 244 1.41% /greenstake.css
8 24 0.37% 113 0.65% /home.htm
9 151 2.34% 16 0.09% /hidden.js
10 1 0.02% 10 0.06% /usage/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1031 15.97% 936 90.61% /
2 71 1.10% 31 3.00% /otherproducts.htm
3 81 1.25% 18 1.74% /productinfo.htm
4 122 1.89% 15 1.45% /footer.htm
5 24 0.37% 11 1.06% /home.htm
6 118 1.83% 11 1.06% /intro.htm
7 119 1.84% 10 0.97% /nav.htm
8 1 0.02% 1 0.10% /usage/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1031 15.97% 850 82.36% /
2 71 1.10% 49 4.75% /otherproducts.htm
3 122 1.89% 48 4.65% /footer.htm
4 81 1.25% 44 4.26% /productinfo.htm
5 118 1.83% 17 1.65% /intro.htm
6 119 1.84% 12 1.16% /nav.htm
7 24 0.37% 11 1.07% /home.htm
8 1 0.02% 1 0.10% /usage/

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 725 11.23% 725 14.61% 0 0.00% 725 70.18% 65.36.241.75
2 195 3.02% 49 0.99% 224 1.30% 1 0.10% 199.154.248.253
3 127 1.97% 56 1.13% 238 1.38% 1 0.10% c021045.adsl.customers.cinergycom.net
4 121 1.87% 32 0.64% 107 0.62% 3 0.29% 83-70-227-2.b-ras1.prp.dublin.eircom.net
5 114 1.77% 83 1.67% 331 1.91% 2 0.19% 216-61-109-65.ded.swbell.net
6 110 1.70% 110 2.22% 143 0.83% 52 5.03% colofwvipext.bizrate.com
7 109 1.69% 103 2.08% 391 2.27% 1 0.10% h69-128-123-110.69-128.unk.tds.net
8 101 1.56% 51 1.03% 210 1.22% 1 0.10% mail.ssonet.sso.org
9 98 1.52% 53 1.07% 222 1.28% 1 0.10% adsl-17-219-170.jax.bellsouth.net
10 97 1.50% 53 1.07% 230 1.33% 1 0.10% ip64-75-236-12.aloha.net
11 93 1.44% 70 1.41% 325 1.88% 3 0.29% 212.248.188.209
12 89 1.38% 71 1.43% 292 1.69% 1 0.10% adsl-63-202-163-68.dsl.snfc21.pacbell.net
13 87 1.35% 75 1.51% 239 1.38% 2 0.19% 83-70-240-255.b-ras1.prp.dublin.eircom.net
14 85 1.32% 41 0.83% 139 0.81% 2 0.19% 68-118-95-117.dhcp.kgpt.tn.charter.com
15 84 1.30% 52 1.05% 235 1.36% 1 0.10% adsl-66-143-208-237.dsl.ablntx.swbell.net
16 76 1.18% 52 1.05% 237 1.37% 1 0.10% 204.118.21.24
17 76 1.18% 32 0.64% 105 0.61% 2 0.19% proxy-be.sunrise.ch
18 75 1.16% 59 1.19% 247 1.43% 1 0.10% adsl-66-143-22-81.dsl.okcyok.swbell.net
19 74 1.15% 54 1.09% 233 1.35% 2 0.19% pool-71-98-0-11.mdsnwi.dsl-w.verizon.net
20 71 1.10% 59 1.19% 306 1.77% 1 0.10% 207.212.142.74
21 71 1.10% 52 1.05% 231 1.34% 2 0.19% 216.161.253.50
22 70 1.08% 54 1.09% 175 1.01% 2 0.19% 208-191-45-28.gcsaa.org
23 69 1.07% 57 1.15% 219 1.27% 3 0.29% 217.222.54.210
24 69 1.07% 50 1.01% 229 1.32% 1 0.10% 71.4.65.162.ptr.us.xo.net
25 68 1.05% 56 1.13% 264 1.53% 1 0.10% 207.140.217.8
26 68 1.05% 50 1.01% 229 1.32% 1 0.10% 32-198.mod.scrtc.com
27 65 1.01% 37 0.75% 117 0.68% 1 0.10% 66-188-181-194.dhcp.roch.mn.charter.com
28 65 1.01% 52 1.05% 142 0.82% 1 0.10% 68-117-117-7.static.eucl.wi.charter.com
29 63 0.98% 50 1.01% 227 1.31% 1 0.10% dialup-4.254.222.217.dial1.denver1.level3.net
30 63 0.98% 39 0.79% 138 0.80% 1 0.10% edin-cache-4.server.ntli.net

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 1.69% 103 2.08% 391 2.27% 1 0.10% h69-128-123-110.69-128.unk.tds.net
2 114 1.77% 83 1.67% 331 1.91% 2 0.19% 216-61-109-65.ded.swbell.net
3 93 1.44% 70 1.41% 325 1.88% 3 0.29% 212.248.188.209
4 71 1.10% 59 1.19% 306 1.77% 1 0.10% 207.212.142.74
5 89 1.38% 71 1.43% 292 1.69% 1 0.10% adsl-63-202-163-68.dsl.snfc21.pacbell.net
6 68 1.05% 56 1.13% 264 1.53% 1 0.10% 207.140.217.8
7 75 1.16% 59 1.19% 247 1.43% 1 0.10% adsl-66-143-22-81.dsl.okcyok.swbell.net
8 87 1.35% 75 1.51% 239 1.38% 2 0.19% 83-70-240-255.b-ras1.prp.dublin.eircom.net
9 127 1.97% 56 1.13% 238 1.38% 1 0.10% c021045.adsl.customers.cinergycom.net
10 76 1.18% 52 1.05% 237 1.37% 1 0.10% 204.118.21.24

Top 29 of 46 Total Referrers
# Hits Referrer
1 1758 27.23% - (Direct Request)
2 21 0.33% http://www.greenstake.com
3 12 0.19% http://www.google.com/search
4 8 0.12% http://www.google.co.uk/search
5 8 0.12% http://www.mcdivot.com/
6 6 0.09% http://search.msn.com/results.aspx
7 6 0.09% http://www.whois.sc/greenstake.com
8 5 0.08% http://www.whois.sc/
9 4 0.06% http://search.yahoo.com/search
10 4 0.06% http://www.asla.org/lamag/lam05/august/display_ads_august.htm
11 3 0.05% http://domainsdb.net/greenstake.com
12 3 0.05% http://www.masterofthelinks.com/products.htm
13 2 0.03% http://search.earthlink.net/search
14 2 0.03% http://search.msn.co.uk/results.aspx
15 2 0.03% http://www.google.com/custom
16 2 0.03% http://www.google.it/search
17 2 0.03% http://www.google.nl/search
18 1 0.02% http://broadband.zoomtown.com/google/
19 1 0.02% http://mysearch.myway.com/jsp/GGmain.jsp
20 1 0.02% http://search.ntlworld.com/ntlworld/search.php
21 1 0.02% http://search.wanadoo.co.uk/search_frame.jsp
22 1 0.02% http://uk.search.yahoo.com/search
23 1 0.02% http://www.asla.org/lamag/lam05/july/display_ads_july.htm
24 1 0.02% http://www.gcsaa.org/GCM/2005/sept05/09product.asp
25 1 0.02% http://www.google.co.nz/search
26 1 0.02% http://www.kellysearch.com/ie-company-900533022.html
27 1 0.02% http://www.moodule.com/cgi-bin/frameit.cgi
28 1 0.02% http://www.mywebsearch.com/jsp/AJmain.jsp
29 1 0.02% http://www.turfnet.com/supernews/innovation2005/greenstakes.asp

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 22.22% biodegradable weed barrier
2 3 16.67% greenstake
3 3 16.67% www.greenstake.com
4 2 11.11% greenstake.com
5 1 5.56% biodegradable weed barriers
6 1 5.56% landscape fabric anchor pins
7 1 5.56% landscaping fabric staples
8 1 5.56% metal sod stakes
9 1 5.56% plastic weed barrier
10 1 5.56% weed barriers biodegradable

Top 15 of 83 Total User Agents
# Hits User Agent
1 1265 19.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 808 12.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 728 11.28% InternetSeer.com
4 446 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 323 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 290 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 262 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 154 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
9 123 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Unison)
10 113 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
11 110 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 102 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 89 1.38% Mozilla/3.01 (compatible;)
14 89 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 84 1.30% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.10) Gecko/20050

Usage by Country for August 2005

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2592 40.15% 1949 39.27% 8121 47.00% Network
2 1875 29.04% 1556 31.35% 3546 20.52% Unresolved/Unknown
3 1351 20.93% 1042 21.00% 3971 22.99% US Commercial
4 171 2.65% 105 2.12% 385 2.23% Non-Profit Organization
5 76 1.18% 32 0.64% 105 0.61% Switzerland
6 59 0.91% 52 1.05% 213 1.23% Netherlands
7 53 0.82% 45 0.91% 198 1.15% New Zealand (Aotearoa)
8 49 0.76% 43 0.87% 196 1.13% United Kingdom
9 47 0.73% 41 0.83% 146 0.85% Norway
10 46 0.71% 1 0.02% 9 0.05% US Educational
11 44 0.68% 38 0.77% 131 0.76% Belgium
12 42 0.65% 36 0.73% 129 0.75% US Military
13 38 0.59% 32 0.64% 103 0.60% Germany
14 9 0.14% 4 0.08% 7 0.04% Seychelles
15 4 0.06% 4 0.08% 18 0.10% Israel


Generated by Webalizer Version 2.01