Usage Statistics for www.greenstake.com

Summary Period: March 2005
Generated 01-Apr-2005 04:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 6623
Total Files 3870
Total Pages 1651
Total Visits 1008
Total KBytes 11427
Total Unique Sites 180
Total Unique URLs 52
Total Unique Referrers 36
Total Unique User Agents 67
. Avg Max
Hits per Hour 8 245
Hits per Day 213 853
Files per Day 124 303
Pages per Day 53 113
Visits per Day 32 40
KBytes per Day 369 1085
Hits by Response Code
Code 200 - OK 3870
Code 206 - Partial Content 7
Code 304 - Not Modified 1730
Code 404 - Not Found 1016

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 343 5.18% 167 4.32% 66 4.00% 34 3.37% 12 6.67% 575 5.03%
2 119 1.80% 104 2.69% 41 2.48% 30 2.98% 8 4.44% 300 2.63%
3 361 5.45% 289 7.47% 64 3.88% 35 3.47% 12 6.67% 1085 9.49%
4 256 3.87% 214 5.53% 61 3.69% 35 3.47% 13 7.22% 799 7.00%
5 95 1.43% 81 2.09% 50 3.03% 33 3.27% 9 5.00% 208 1.82%
6 36 0.54% 33 0.85% 34 2.06% 30 2.98% 7 3.89% 29 0.26%
7 152 2.30% 106 2.74% 46 2.79% 31 3.08% 7 3.89% 303 2.65%
8 39 0.59% 38 0.98% 38 2.30% 27 2.68% 4 2.22% 54 0.48%
9 318 4.80% 185 4.78% 68 4.12% 40 3.97% 17 9.44% 507 4.44%
10 853 12.88% 303 7.83% 112 6.78% 38 3.77% 12 6.67% 1029 9.00%
11 781 11.79% 87 2.25% 113 6.84% 36 3.57% 11 6.11% 267 2.34%
12 131 1.98% 105 2.71% 47 2.85% 35 3.47% 10 5.56% 265 2.32%
13 55 0.83% 51 1.32% 38 2.30% 31 3.08% 8 4.44% 143 1.25%
14 399 6.02% 159 4.11% 72 4.36% 36 3.57% 12 6.67% 456 3.99%
15 212 3.20% 80 2.07% 49 2.97% 30 2.98% 20 11.11% 222 1.94%
16 207 3.13% 129 3.33% 55 3.33% 34 3.37% 11 6.11% 410 3.59%
17 124 1.87% 104 2.69% 44 2.67% 31 3.08% 8 4.44% 266 2.33%
18 325 4.91% 246 6.36% 60 3.63% 31 3.08% 8 4.44% 737 6.45%
19 118 1.78% 98 2.53% 45 2.73% 34 3.37% 13 7.22% 231 2.02%
20 57 0.86% 53 1.37% 45 2.73% 31 3.08% 8 4.44% 129 1.13%
21 132 1.99% 121 3.13% 49 2.97% 30 2.98% 8 4.44% 260 2.27%
22 435 6.57% 266 6.87% 73 4.42% 40 3.97% 14 7.78% 993 8.69%
23 179 2.70% 143 3.70% 54 3.27% 32 3.17% 11 6.11% 422 3.70%
24 214 3.23% 178 4.60% 56 3.39% 30 2.98% 7 3.89% 570 4.99%
25 59 0.89% 32 0.83% 32 1.94% 29 2.88% 5 2.78% 18 0.16%
26 110 1.66% 96 2.48% 44 2.67% 34 3.37% 13 7.22% 219 1.92%
27 36 0.54% 28 0.72% 34 2.06% 31 3.08% 9 5.00% 10 0.09%
28 103 1.56% 88 2.27% 40 2.42% 33 3.27% 13 7.22% 132 1.16%
29 64 0.97% 56 1.45% 29 1.76% 22 2.18% 6 3.33% 118 1.03%
30 84 1.27% 75 1.94% 38 2.30% 31 3.08% 8 4.44% 177 1.55%
31 226 3.41% 155 4.01% 54 3.27% 34 3.37% 10 5.56% 491 4.30%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 3.08% 4 149 3.85% 1 55 3.33% 14 427 3.74%
1 4 126 1.90% 2 70 1.81% 1 45 2.73% 5 155 1.35%
2 3 114 1.72% 2 88 2.27% 1 52 3.15% 5 159 1.39%
3 5 156 2.36% 3 97 2.51% 1 41 2.48% 7 215 1.88%
4 2 80 1.21% 2 68 1.76% 1 44 2.67% 4 139 1.22%
5 1 55 0.83% 1 40 1.03% 1 46 2.79% 1 37 0.32%
6 2 90 1.36% 1 35 0.90% 1 41 2.48% 1 39 0.34%
7 5 179 2.70% 5 164 4.24% 1 43 2.60% 12 375 3.28%
8 3 115 1.74% 2 88 2.27% 1 39 2.36% 8 235 2.06%
9 8 250 3.77% 4 145 3.75% 2 73 4.42% 14 438 3.84%
10 6 195 2.94% 1 40 1.03% 1 56 3.39% 1 32 0.28%
11 14 454 6.85% 5 174 4.50% 2 81 4.91% 18 556 4.87%
12 17 536 8.09% 7 220 5.68% 2 78 4.72% 22 693 6.06%
13 14 449 6.78% 7 217 5.61% 2 83 5.03% 22 683 5.98%
14 14 458 6.92% 10 330 8.53% 4 130 7.87% 34 1046 9.15%
15 21 664 10.03% 11 352 9.10% 5 166 10.05% 31 956 8.36%
16 12 397 5.99% 9 288 7.44% 3 113 6.84% 28 873 7.64%
17 11 350 5.28% 7 235 6.07% 2 83 5.03% 28 853 7.46%
18 10 337 5.09% 8 250 6.46% 2 67 4.06% 24 753 6.59%
19 7 242 3.65% 6 201 5.19% 1 61 3.69% 23 727 6.36%
20 7 223 3.37% 3 107 2.76% 1 59 3.57% 9 293 2.56%
21 22 688 10.39% 10 310 8.01% 3 101 6.12% 36 1131 9.90%
22 2 80 1.21% 2 70 1.81% 1 39 2.36% 5 145 1.27%
23 5 181 2.73% 4 132 3.41% 1 55 3.33% 15 467 4.09%

Top 9 of 52 Total URLs
# Hits KBytes URL
1 1120 16.91% 440 3.85% /
2 188 2.84% 174 1.52% /greenstake.css
3 178 2.69% 12 0.10% /hidden.js
4 131 1.98% 250 2.18% /footer.htm
5 127 1.92% 678 5.94% /nav.htm
6 125 1.89% 553 4.84% /intro.htm
7 68 1.03% 432 3.78% /productinfo.htm
8 43 0.65% 445 3.89% /otherproducts.htm
9 22 0.33% 86 0.75% /home.htm

Top 9 of 52 Total URLs By KBytes
# Hits KBytes URL
1 127 1.92% 678 5.94% /nav.htm
2 125 1.89% 553 4.84% /intro.htm
3 43 0.65% 445 3.89% /otherproducts.htm
4 1120 16.91% 440 3.85% /
5 68 1.03% 432 3.78% /productinfo.htm
6 131 1.98% 250 2.18% /footer.htm
7 188 2.84% 174 1.52% /greenstake.css
8 22 0.33% 86 0.75% /home.htm
9 178 2.69% 12 0.10% /hidden.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1120 16.91% 947 95.37% /
2 43 0.65% 14 1.41% /otherproducts.htm
3 22 0.33% 11 1.11% /home.htm
4 68 1.03% 11 1.11% /productinfo.htm
5 131 1.98% 4 0.40% /footer.htm
6 125 1.89% 4 0.40% /intro.htm
7 127 1.92% 2 0.20% /nav.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1120 16.91% 852 85.97% /
2 131 1.98% 59 5.95% /footer.htm
3 68 1.03% 27 2.72% /productinfo.htm
4 43 0.65% 24 2.42% /otherproducts.htm
5 22 0.33% 18 1.82% /home.htm
6 125 1.89% 7 0.71% /intro.htm
7 127 1.92% 4 0.40% /nav.htm

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 1416 21.38% 171 4.42% 698 6.11% 15 1.49% 83-70-238-254.b-ras1.prp.dublin.eircom.net
2 712 10.75% 712 18.40% 0 0.00% 712 70.63% 63-238-163-75.t1.cavtel.net
3 273 4.12% 123 3.18% 470 4.11% 5 0.50% malcomail.com
4 225 3.40% 49 1.27% 226 1.98% 1 0.10% stu170-253.arch.umanitoba.ca
5 186 2.81% 186 4.81% 242 2.12% 64 6.35% colofwvipext.bizrate.com
6 150 2.26% 138 3.57% 362 3.16% 2 0.20% d5153c7aa.access.telenet.be
7 132 1.99% 105 2.71% 343 3.01% 3 0.30% ns1.landscapeonline.com
8 118 1.78% 51 1.32% 229 2.01% 3 0.30% 213-84-226-199.adsl.xs4all.nl
9 110 1.66% 69 1.78% 254 2.22% 1 0.10% d198-53-17-252.abhsia.telus.net
10 109 1.65% 48 1.24% 224 1.96% 1 0.10% a05d85de.state.nj.us
11 107 1.62% 94 2.43% 428 3.74% 2 0.20% wcfc.ocio.usda.gov
12 106 1.60% 88 2.27% 358 3.13% 2 0.20% 213-84-187-43.adsl.xs4all.nl
13 87 1.31% 73 1.89% 230 2.01% 2 0.20% 12.177.15.236
14 86 1.30% 61 1.58% 265 2.32% 2 0.20% 66.35.133.66
15 79 1.19% 12 0.31% 59 0.52% 1 0.10% 213-202-162-225.bas503.dsl.esat.net
16 78 1.18% 66 1.71% 208 1.82% 2 0.20% 65.166.78.38
17 77 1.16% 55 1.42% 223 1.95% 1 0.10% pcp0011202652pcs.salsbr01.md.comcast.net
18 73 1.10% 49 1.27% 222 1.94% 1 0.10% mail.habitatmanagementinc.com
19 69 1.04% 38 0.98% 115 1.01% 1 0.10% 204.80-203-99.nextgentel.com
20 68 1.03% 50 1.29% 229 2.00% 1 0.10% d142-59-63-242.abhsia.telus.net
21 60 0.91% 48 1.24% 228 2.00% 1 0.10% pin-broadband-ws-983.dsl.redwing.net
22 59 0.89% 47 1.21% 199 1.74% 1 0.10% dsl081-086-236.lax1.dsl.speakeasy.net
23 58 0.88% 33 0.85% 106 0.93% 1 0.10% dnab429326.stanford.edu
24 57 0.86% 51 1.32% 223 1.95% 1 0.10% cache.aramiska.net
25 56 0.85% 35 0.90% 132 1.15% 1 0.10% 12.9.131.203
26 56 0.85% 50 1.29% 236 2.06% 1 0.10% 193.120.129.220
27 56 0.85% 50 1.29% 221 1.94% 1 0.10% dhcp-66-244-102-118.smithvilledsl.net
28 53 0.80% 41 1.06% 137 1.20% 1 0.10% 209.248.197.99.nw.nuvox.net
29 53 0.80% 40 1.03% 140 1.22% 1 0.10% 63.251.185.34
30 52 0.79% 0 0.00% 15 0.13% 0 0.00% 213.252.152.15

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1416 21.38% 171 4.42% 698 6.11% 15 1.49% 83-70-238-254.b-ras1.prp.dublin.eircom.net
2 273 4.12% 123 3.18% 470 4.11% 5 0.50% malcomail.com
3 107 1.62% 94 2.43% 428 3.74% 2 0.20% wcfc.ocio.usda.gov
4 150 2.26% 138 3.57% 362 3.16% 2 0.20% d5153c7aa.access.telenet.be
5 106 1.60% 88 2.27% 358 3.13% 2 0.20% 213-84-187-43.adsl.xs4all.nl
6 132 1.99% 105 2.71% 343 3.01% 3 0.30% ns1.landscapeonline.com
7 86 1.30% 61 1.58% 265 2.32% 2 0.20% 66.35.133.66
8 110 1.66% 69 1.78% 254 2.22% 1 0.10% d198-53-17-252.abhsia.telus.net
9 186 2.81% 186 4.81% 242 2.12% 64 6.35% colofwvipext.bizrate.com
10 56 0.85% 50 1.29% 236 2.06% 1 0.10% 193.120.129.220

Top 21 of 36 Total Referrers
# Hits Referrer
1 1597 24.11% - (Direct Request)
2 93 1.40% http://www.greenstake.com
3 8 0.12% http://www.mcdivot.com/
4 8 0.12% www.addresses.com
5 7 0.11% http://search.yahoo.com/search
6 4 0.06% http://www.ectc.org/about/who_2.html
7 4 0.06% http://www.whois.sc/
8 4 0.06% http://www.whois.sc/greenstake.com
9 3 0.05% http://search.msn.com/results.aspx
10 3 0.05% http://www.google.com/search
11 2 0.03% http://www.faxo.com
12 1 0.02% http://ectc.org/about/who_2.html
13 1 0.02% http://search.msn.co.uk/results.aspx
14 1 0.02% http://search.msn.com/results.asp
15 1 0.02% http://uk.search.yahoo.com/search
16 1 0.02% http://web.ask.com/redir
17 1 0.02% http://www.google.com.au/search
18 1 0.02% http://www.google.ie/search
19 1 0.02% http://www.masterofthelinks.com/products.htm
20 1 0.02% www.mcdivot.com/
21 1 0.02% www.seventwentyfour.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 33.33% greenstake
2 1 8.33% biodegradable pins
3 1 8.33% biodegradable plant stakes and tree ties
4 1 8.33% biodegradable stakes
5 1 8.33% biodegradable stakes and staples
6 1 8.33% greenstakes
7 1 8.33% sod netting spikes
8 1 8.33% weed control fabric
9 1 8.33% www.greenstake.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 1293 19.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Unison)
2 911 13.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 898 13.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 714 10.78% InternetSeer.com
5 502 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 358 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 347 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 325 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 124 1.87% Java/1.4.1_01
10 110 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 83 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 78 1.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
13 64 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 62 0.94% Java/1.4.2_03
15 59 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec

Usage by Country for March 2005

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3372 50.91% 1724 44.55% 3798 33.24% Network
2 1154 17.42% 724 18.71% 2364 20.69% US Commercial
3 760 11.48% 564 14.57% 2108 18.45% Unresolved/Unknown
4 311 4.70% 95 2.45% 308 2.69% Canada
5 229 3.46% 142 3.67% 603 5.28% Netherlands
6 150 2.26% 138 3.57% 362 3.16% Belgium
7 140 2.11% 103 2.66% 341 2.98% US Educational
8 110 1.66% 48 1.24% 225 1.97% United States
9 107 1.62% 94 2.43% 428 3.74% US Government
10 82 1.24% 66 1.71% 219 1.92% Australia
11 67 1.01% 61 1.58% 280 2.45% United Kingdom
12 48 0.72% 42 1.09% 191 1.67% Norway
13 42 0.63% 36 0.93% 105 0.92% Turkey
14 40 0.60% 33 0.85% 89 0.78% Poland
15 8 0.12% 4 0.10% 6 0.06% Seychelles
16 3 0.05% 3 0.08% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01