Usage Statistics for www.greenstake.com

Summary Period: November 2004
Generated 01-Dec-2004 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 6230
Total Files 3843
Total Pages 1552
Total Visits 937
Total KBytes 11600
Total Unique Sites 167
Total Unique URLs 51
Total Unique Referrers 26
Total Unique User Agents 50
. Avg Max
Hits per Hour 8 486
Hits per Day 207 699
Files per Day 128 455
Pages per Day 51 87
Visits per Day 31 37
KBytes per Day 387 1593
Hits by Response Code
Code 200 - OK 3843
Code 206 - Partial Content 18
Code 304 - Not Modified 1569
Code 404 - Not Found 800

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 108 1.73% 92 2.39% 35 2.26% 27 2.88% 6 3.59% 208 1.79%
2 501 8.04% 343 8.93% 87 5.61% 37 3.95% 13 7.78% 1121 9.66%
3 205 3.29% 65 1.69% 54 3.48% 31 3.31% 6 3.59% 122 1.05%
4 467 7.50% 303 7.88% 76 4.90% 36 3.84% 38 22.75% 1099 9.47%
5 699 11.22% 201 5.23% 74 4.77% 32 3.42% 7 4.19% 690 5.94%
6 38 0.61% 36 0.94% 32 2.06% 27 2.88% 5 2.99% 13 0.12%
7 178 2.86% 65 1.69% 57 3.67% 33 3.52% 10 5.99% 121 1.04%
8 229 3.68% 153 3.98% 53 3.41% 31 3.31% 8 4.79% 530 4.56%
9 144 2.31% 135 3.51% 51 3.29% 33 3.52% 7 4.19% 376 3.24%
10 399 6.40% 174 4.53% 66 4.25% 33 3.52% 8 4.79% 630 5.43%
11 195 3.13% 156 4.06% 60 3.87% 36 3.84% 9 5.39% 590 5.09%
12 126 2.02% 106 2.76% 55 3.54% 33 3.52% 10 5.99% 279 2.40%
13 37 0.59% 34 0.88% 35 2.26% 29 3.09% 4 2.40% 31 0.27%
14 41 0.66% 39 1.01% 40 2.58% 31 3.31% 6 3.59% 55 0.48%
15 163 2.62% 146 3.80% 47 3.03% 32 3.42% 12 7.19% 483 4.16%
16 658 10.56% 455 11.84% 81 5.22% 33 3.52% 10 5.99% 1593 13.73%
17 121 1.94% 73 1.90% 47 3.03% 34 3.63% 6 3.59% 178 1.53%
18 82 1.32% 76 1.98% 36 2.32% 27 2.88% 4 2.40% 191 1.64%
19 184 2.95% 148 3.85% 51 3.29% 36 3.84% 13 7.78% 466 4.02%
20 53 0.85% 47 1.22% 43 2.77% 32 3.42% 9 5.39% 68 0.59%
21 90 1.44% 81 2.11% 37 2.38% 27 2.88% 5 2.99% 231 1.99%
22 200 3.21% 81 2.11% 46 2.96% 27 2.88% 6 3.59% 235 2.03%
23 35 0.56% 34 0.88% 34 2.19% 28 2.99% 4 2.40% 19 0.16%
24 176 2.83% 142 3.70% 47 3.03% 31 3.31% 16 9.58% 394 3.40%
25 352 5.65% 164 4.27% 62 3.99% 33 3.52% 12 7.19% 480 4.14%
26 43 0.69% 40 1.04% 40 2.58% 28 2.99% 6 3.59% 64 0.56%
27 60 0.96% 57 1.48% 37 2.38% 30 3.20% 5 2.99% 98 0.85%
28 29 0.47% 29 0.75% 29 1.87% 24 2.56% 2 1.20% 8 0.07%
29 300 4.82% 207 5.39% 67 4.32% 34 3.63% 11 6.59% 630 5.43%
30 317 5.09% 161 4.19% 73 4.70% 33 3.52% 9 5.39% 601 5.18%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 1.44% 2 67 1.74% 1 38 2.45% 5 136 1.17%
1 3 94 1.51% 2 77 2.00% 1 40 2.58% 7 210 1.81%
2 1 52 0.83% 1 43 1.12% 1 40 2.58% 2 53 0.46%
3 6 184 2.95% 5 160 4.16% 1 49 3.16% 18 532 4.58%
4 1 42 0.67% 1 40 1.04% 1 37 2.38% 2 48 0.41%
5 1 40 0.64% 1 34 0.88% 1 33 2.13% 1 28 0.24%
6 2 61 0.98% 1 51 1.33% 1 52 3.35% 4 112 0.96%
7 1 50 0.80% 1 48 1.25% 1 32 2.06% 4 111 0.96%
8 4 130 2.09% 3 112 2.91% 1 58 3.74% 9 283 2.44%
9 8 257 4.13% 6 183 4.76% 1 54 3.48% 20 602 5.19%
10 17 519 8.33% 5 176 4.58% 2 81 5.22% 20 601 5.18%
11 24 737 11.83% 8 259 6.74% 2 79 5.09% 29 879 7.58%
12 9 270 4.33% 4 141 3.67% 2 65 4.19% 11 337 2.91%
13 12 370 5.94% 9 271 7.05% 2 69 4.45% 29 878 7.57%
14 20 618 9.92% 10 301 7.83% 4 144 9.28% 31 919 7.92%
15 17 511 8.20% 13 396 10.30% 6 186 11.98% 35 1048 9.04%
16 22 663 10.64% 13 395 10.28% 3 97 6.25% 47 1415 12.20%
17 9 278 4.46% 4 140 3.64% 1 57 3.67% 14 421 3.63%
18 8 243 3.90% 5 179 4.66% 2 69 4.45% 18 526 4.54%
19 9 287 4.61% 6 191 4.97% 2 68 4.38% 20 605 5.22%
20 8 240 3.85% 5 163 4.24% 2 63 4.06% 19 561 4.83%
21 9 287 4.61% 7 237 6.17% 1 47 3.03% 26 774 6.67%
22 1 40 0.64% 1 35 0.91% 1 39 2.51% 1 26 0.23%
23 5 167 2.68% 4 144 3.75% 1 55 3.54% 16 494 4.26%

Top 9 of 51 Total URLs
# Hits KBytes URL
1 1049 16.84% 418 3.60% /
2 167 2.68% 174 1.50% /greenstake.css
3 162 2.60% 12 0.10% /hidden.js
4 123 1.97% 261 2.25% /footer.htm
5 122 1.96% 625 5.39% /nav.htm
6 121 1.94% 452 3.89% /intro.htm
7 63 1.01% 399 3.44% /productinfo.htm
8 49 0.79% 471 4.06% /otherproducts.htm
9 18 0.29% 75 0.65% /home.htm

Top 9 of 51 Total URLs By KBytes
# Hits KBytes URL
1 122 1.96% 625 5.39% /nav.htm
2 49 0.79% 471 4.06% /otherproducts.htm
3 121 1.94% 452 3.89% /intro.htm
4 1049 16.84% 418 3.60% /
5 63 1.01% 399 3.44% /productinfo.htm
6 123 1.97% 261 2.25% /footer.htm
7 167 2.68% 174 1.50% /greenstake.css
8 18 0.29% 75 0.65% /home.htm
9 162 2.60% 12 0.10% /hidden.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1049 16.84% 878 94.31% /
2 63 1.01% 14 1.50% /productinfo.htm
3 123 1.97% 10 1.07% /footer.htm
4 49 0.79% 10 1.07% /otherproducts.htm
5 18 0.29% 8 0.86% /home.htm
6 121 1.94% 7 0.75% /intro.htm
7 122 1.96% 4 0.43% /nav.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1049 16.84% 803 86.34% /
2 123 1.97% 47 5.05% /footer.htm
3 63 1.01% 29 3.12% /productinfo.htm
4 49 0.79% 26 2.80% /otherproducts.htm
5 18 0.29% 13 1.40% /home.htm
6 122 1.96% 7 0.75% /nav.htm
7 121 1.94% 5 0.54% /intro.htm

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 693 11.12% 693 18.03% 0 0.00% 693 73.96% 63-238-163-75.t1.cavtel.net
2 664 10.66% 129 3.36% 517 4.46% 9 0.96% 83-70-234-0.b-ras1.prp.dublin.eircom.net
3 548 8.80% 51 1.33% 230 1.98% 2 0.21% 82-39-137-143.cable.ubr06.newy.blueyonder.co.uk
4 186 2.99% 186 4.84% 242 2.09% 63 6.72% ftp02.bizrate.com
5 162 2.60% 32 0.83% 107 0.92% 4 0.43% 83-70-46-107.bas2.prp.dublin.eircom.net
6 140 2.25% 33 0.86% 103 0.89% 1 0.11% host213-122-2-99.in-addr.btopenworld.com
7 133 2.13% 127 3.30% 414 3.57% 1 0.11% d213-101-116-134.swipnet.se
8 122 1.96% 50 1.30% 228 1.96% 2 0.21% ipd50a9eb6.speed.planet.nl
9 112 1.80% 7 0.18% 16 0.13% 1 0.11% 189.80-202-71.nextgentel.com
10 112 1.80% 50 1.30% 223 1.92% 1 0.11% host81-153-229-68.range81-153.btcentralplus.com
11 110 1.77% 86 2.24% 329 2.84% 2 0.21% 210.55.224.130
12 100 1.61% 51 1.33% 226 1.95% 1 0.11% 82-70-46-198.dsl.in-addr.zen.co.uk
13 93 1.49% 69 1.80% 209 1.80% 2 0.21% d51a536e3.kabel.telenet.be
14 91 1.46% 39 1.01% 143 1.23% 1 0.11% dial81-131-176-188.in-addr.btopenworld.com
15 77 1.24% 47 1.22% 204 1.76% 1 0.11% h194n2fls308o1003.telia.com
16 74 1.19% 44 1.14% 193 1.66% 1 0.11% dynamic-64-115-25-200.isp.broadviewnet.net
17 74 1.19% 70 1.82% 194 1.67% 3 0.32% v198-169-189-226.online-age.net
18 72 1.16% 33 0.86% 101 0.87% 1 0.11% host-83-146-35-197.bulldogdsl.com
19 71 1.14% 53 1.38% 237 2.04% 1 0.11% 63.169.113.78
20 71 1.14% 49 1.28% 225 1.94% 1 0.11% biocomnb01.bangor.ac.uk
21 67 1.08% 43 1.12% 138 1.19% 1 0.11% host81-156-16-234.range81-156.btcentralplus.com
22 65 1.04% 31 0.81% 98 0.85% 2 0.21% adsl-68-74-61-246.dsl.ipltin.ameritech.net
23 63 1.01% 51 1.33% 224 1.93% 1 0.11% d51a5372a.kabel.telenet.be
24 61 0.98% 49 1.28% 222 1.92% 1 0.11% 69.156.109.60
25 57 0.91% 51 1.33% 210 1.81% 1 0.11% s01060040052ac542.cg.shawcable.net
26 56 0.90% 50 1.30% 221 1.90% 1 0.11% 159-134-159-224.as1.bbh.dublin.eircom.net
27 56 0.90% 44 1.14% 195 1.68% 1 0.11% cpe-69-23-127-42.kc.rr.com
28 55 0.88% 49 1.28% 220 1.90% 1 0.11% 198.232.29.99
29 55 0.88% 49 1.28% 198 1.71% 1 0.11% 203.21.26.5
30 54 0.87% 2 0.05% 4 0.03% 1 0.11% 69.156.6.138

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 664 10.66% 129 3.36% 517 4.46% 9 0.96% 83-70-234-0.b-ras1.prp.dublin.eircom.net
2 133 2.13% 127 3.30% 414 3.57% 1 0.11% d213-101-116-134.swipnet.se
3 110 1.77% 86 2.24% 329 2.84% 2 0.21% 210.55.224.130
4 186 2.99% 186 4.84% 242 2.09% 63 6.72% ftp02.bizrate.com
5 71 1.14% 53 1.38% 237 2.04% 1 0.11% 63.169.113.78
6 548 8.80% 51 1.33% 230 1.98% 2 0.21% 82-39-137-143.cable.ubr06.newy.blueyonder.co.uk
7 122 1.96% 50 1.30% 228 1.96% 2 0.21% ipd50a9eb6.speed.planet.nl
8 100 1.61% 51 1.33% 226 1.95% 1 0.11% 82-70-46-198.dsl.in-addr.zen.co.uk
9 71 1.14% 49 1.28% 225 1.94% 1 0.11% biocomnb01.bangor.ac.uk
10 63 1.01% 51 1.33% 224 1.93% 1 0.11% d51a5372a.kabel.telenet.be

Top 19 of 26 Total Referrers
# Hits Referrer
1 1717 27.56% - (Direct Request)
2 45 0.72% http://www.greenstake.com
3 5 0.08% http://www.faxo.com
4 5 0.08% http://www.mcdivot.com/
5 5 0.08% http://www.whois.sc/
6 5 0.08% http://www.whois.sc/greenstake.com
7 4 0.06% http://search.yahoo.com/search
8 2 0.03% http://google.startsiden.no/index_en.html
9 2 0.03% http://uk.search.msn.com/results.aspx
10 2 0.03% http://www.google.be/search
11 2 0.03% http://www.google.co.uk/search
12 2 0.03% http://www.google.com/search
13 2 0.03% http://www.masterofthelinks.com/products.htm
14 1 0.02% http://google.icq.com/search/results.php
15 1 0.02% http://search.msn.com/results.aspx
16 1 0.02% http://search.sympatico.msn.ca/results.aspx
17 1 0.02% http://uk.search.yahoo.com/search
18 1 0.02% http://www.ectc.org/about/who_2.html
19 1 0.02% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% sod pins
2 1 14.29% biodegradable sod spikes
3 1 14.29% frost blankets construction
4 1 14.29% greenstake
5 1 14.29% greenstake usa inc
6 1 14.29% mcdivot turf pins

Top 15 of 50 Total User Agents
# Hits User Agent
1 729 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 693 11.12% InternetSeer.com
3 666 10.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Unison)
4 585 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 528 8.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 410 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 206 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 203 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 178 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 170 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
11 160 2.57% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 146 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 140 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTY; .NET
14 124 1.99% Java/1.4.1_01
15 110 1.77% Mozilla/4.0 (compatible;)

Usage by Country for November 2004

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2248 36.08% 1433 37.29% 2773 23.90% Network
2 1399 22.46% 831 21.62% 2785 24.01% US Commercial
3 1123 18.03% 872 22.69% 3280 28.27% Unresolved/Unknown
4 860 13.80% 268 6.97% 1124 9.69% United Kingdom
5 174 2.79% 96 2.50% 375 3.23% Netherlands
6 170 2.73% 158 4.11% 512 4.42% Sweden
7 156 2.50% 120 3.12% 433 3.73% Belgium
8 48 0.77% 42 1.09% 191 1.65% New Zealand (Aotearoa)
9 38 0.61% 32 0.83% 102 0.88% US Educational
10 10 0.16% 5 0.13% 8 0.07% Seychelles
11 4 0.06% 4 0.10% 17 0.14% Canada


Generated by Webalizer Version 2.01