Usage Statistics for www.greenstake.com

Summary Period: October 2004
Generated 01-Nov-2004 04:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 5845
Total Files 3780
Total Pages 1569
Total Visits 940
Total KBytes 12094
Total Unique Sites 143
Total Unique URLs 57
Total Unique Referrers 42
Total Unique User Agents 57
. Avg Max
Hits per Hour 7 296
Hits per Day 188 670
Files per Day 121 335
Pages per Day 50 93
Visits per Day 30 38
KBytes per Day 390 1330
Hits by Response Code
Code 200 - OK 3780
Code 206 - Partial Content 20
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1267
Code 404 - Not Found 772

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 172 2.94% 109 2.88% 44 2.80% 28 2.98% 6 4.20% 332 2.74%
2 39 0.67% 34 0.90% 37 2.36% 30 3.19% 6 4.20% 27 0.23%
3 67 1.15% 59 1.56% 33 2.10% 27 2.87% 5 3.50% 106 0.87%
4 670 11.46% 334 8.84% 93 5.93% 34 3.62% 12 8.39% 1330 11.00%
5 195 3.34% 128 3.39% 54 3.44% 30 3.19% 8 5.59% 445 3.68%
6 42 0.72% 40 1.06% 40 2.55% 29 3.09% 5 3.50% 70 0.58%
7 165 2.82% 144 3.81% 51 3.25% 30 3.19% 7 4.90% 492 4.07%
8 457 7.82% 241 6.38% 80 5.10% 31 3.30% 12 8.39% 949 7.85%
9 48 0.82% 42 1.11% 37 2.36% 26 2.77% 4 2.80% 63 0.52%
10 81 1.39% 65 1.72% 38 2.42% 25 2.66% 5 3.50% 147 1.21%
11 192 3.28% 128 3.39% 57 3.63% 33 3.51% 12 8.39% 399 3.30%
12 222 3.80% 188 4.97% 50 3.19% 33 3.51% 14 9.79% 580 4.79%
13 75 1.28% 61 1.61% 34 2.17% 28 2.98% 7 4.90% 122 1.01%
14 139 2.38% 86 2.28% 52 3.31% 31 3.30% 13 9.09% 308 2.55%
15 34 0.58% 32 0.85% 31 1.98% 26 2.77% 5 3.50% 46 0.38%
16 66 1.13% 60 1.59% 33 2.10% 27 2.87% 4 2.80% 108 0.89%
17 65 1.11% 63 1.67% 39 2.49% 29 3.09% 6 4.20% 219 1.81%
18 68 1.16% 59 1.56% 36 2.29% 31 3.30% 19 13.29% 178 1.47%
19 309 5.29% 207 5.48% 61 3.89% 33 3.51% 8 5.59% 709 5.86%
20 587 10.04% 262 6.93% 90 5.74% 35 3.72% 10 6.99% 984 8.14%
21 242 4.14% 88 2.33% 52 3.31% 32 3.40% 8 5.59% 218 1.81%
22 136 2.33% 120 3.17% 52 3.31% 31 3.30% 9 6.29% 367 3.03%
23 80 1.37% 74 1.96% 36 2.29% 29 3.09% 4 2.80% 202 1.67%
24 43 0.74% 37 0.98% 39 2.49% 33 3.51% 10 6.99% 59 0.48%
25 173 2.96% 130 3.44% 45 2.87% 31 3.30% 9 6.29% 470 3.89%
26 231 3.95% 159 4.21% 68 4.33% 38 4.04% 12 8.39% 490 4.05%
27 460 7.87% 335 8.86% 85 5.42% 32 3.40% 9 6.29% 1240 10.25%
28 145 2.48% 80 2.12% 47 3.00% 28 2.98% 5 3.50% 239 1.97%
29 345 5.90% 235 6.22% 61 3.89% 33 3.51% 10 6.99% 726 6.00%
30 29 0.50% 29 0.77% 29 1.85% 25 2.66% 2 1.40% 8 0.06%
31 268 4.59% 151 3.99% 65 4.14% 32 3.40% 8 5.59% 463 3.83%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 1.69% 2 85 2.25% 1 39 2.49% 8 245 2.03%
1 1 61 1.04% 1 59 1.56% 1 38 2.42% 3 97 0.80%
2 1 36 0.62% 1 35 0.93% 0 30 1.91% 0 14 0.12%
3 1 35 0.60% 1 32 0.85% 1 31 1.98% 0 4 0.03%
4 3 111 1.90% 2 89 2.35% 1 41 2.61% 8 249 2.06%
5 5 179 3.06% 4 129 3.41% 1 49 3.12% 11 327 2.70%
6 2 70 1.20% 1 52 1.38% 1 58 3.70% 5 155 1.28%
7 2 77 1.32% 2 63 1.67% 1 40 2.55% 4 112 0.92%
8 6 211 3.61% 5 174 4.60% 1 58 3.70% 22 676 5.59%
9 3 103 1.76% 2 89 2.35% 1 39 2.49% 9 267 2.21%
10 17 531 9.08% 12 395 10.45% 2 85 5.42% 44 1376 11.38%
11 10 317 5.42% 5 163 4.31% 1 59 3.76% 20 629 5.20%
12 12 395 6.76% 4 136 3.60% 3 109 6.95% 16 485 4.01%
13 5 159 2.72% 4 127 3.36% 1 47 3.00% 15 451 3.73%
14 13 431 7.37% 8 276 7.30% 4 129 8.22% 27 835 6.91%
15 23 716 12.25% 11 365 9.66% 5 172 10.96% 33 1021 8.44%
16 20 645 11.04% 15 480 12.70% 4 125 7.97% 57 1775 14.67%
17 16 498 8.52% 6 199 5.26% 3 94 5.99% 21 657 5.43%
18 5 163 2.79% 3 96 2.54% 1 53 3.38% 7 207 1.71%
19 2 92 1.57% 1 50 1.32% 1 41 2.61% 4 138 1.14%
20 11 369 6.31% 8 267 7.06% 2 75 4.78% 35 1077 8.90%
21 10 310 5.30% 6 204 5.40% 1 61 3.89% 22 693 5.73%
22 5 158 2.70% 4 148 3.92% 1 55 3.51% 15 469 3.88%
23 2 79 1.35% 2 67 1.77% 1 41 2.61% 4 133 1.10%

Top 11 of 57 Total URLs
# Hits KBytes URL
1 1026 17.55% 405 3.35% /
2 165 2.82% 188 1.55% /greenstake.css
3 155 2.65% 13 0.11% /hidden.js
4 126 2.16% 259 2.14% /footer.htm
5 125 2.14% 473 3.91% /intro.htm
6 125 2.14% 647 5.35% /nav.htm
7 53 0.91% 365 3.02% /productinfo.htm
8 49 0.84% 562 4.65% /otherproducts.htm
9 20 0.34% 97 0.80% /home.htm
10 7 0.12% 21 0.17% /usage/
11 6 0.10% 332 2.75% /usage/usage_200410.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 125 2.14% 647 5.35% /nav.htm
2 49 0.84% 562 4.65% /otherproducts.htm
3 125 2.14% 473 3.91% /intro.htm
4 1026 17.55% 405 3.35% /
5 53 0.91% 365 3.02% /productinfo.htm
6 6 0.10% 332 2.75% /usage/usage_200410.html
7 126 2.16% 259 2.14% /footer.htm
8 165 2.82% 188 1.55% /greenstake.css
9 20 0.34% 97 0.80% /home.htm
10 7 0.12% 21 0.17% /usage/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1026 17.55% 871 94.67% /
2 53 0.91% 13 1.41% /productinfo.htm
3 49 0.84% 12 1.30% /otherproducts.htm
4 126 2.16% 9 0.98% /footer.htm
5 20 0.34% 8 0.87% /home.htm
6 125 2.14% 4 0.43% /nav.htm
7 125 2.14% 2 0.22% /intro.htm
8 7 0.12% 1 0.11% /usage/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1026 17.55% 801 86.31% /
2 126 2.16% 53 5.71% /footer.htm
3 49 0.84% 23 2.48% /otherproducts.htm
4 53 0.91% 21 2.26% /productinfo.htm
5 20 0.34% 12 1.29% /home.htm
6 125 2.14% 9 0.97% /intro.htm
7 125 2.14% 6 0.65% /nav.htm
8 6 0.10% 2 0.22% /usage/usage_200410.html
9 7 0.12% 1 0.11% /usage/

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 685 11.72% 685 18.12% 0 0.00% 683 72.66% 63-238-163-75.t1.cavtel.net
2 472 8.08% 93 2.46% 549 4.54% 8 0.85% 83-70-43-155.bas2.prp.dublin.eircom.net
3 439 7.51% 31 0.82% 222 1.84% 5 0.53% 83-70-46-123.bas2.prp.dublin.eircom.net
4 172 2.94% 100 2.65% 459 3.80% 3 0.32% 189.80-202-71.nextgentel.com
5 159 2.72% 42 1.11% 196 1.62% 1 0.11% host81-152-72-138.range81-152.btcentralplus.com
6 154 2.63% 130 3.44% 489 4.04% 1 0.11% adsl-193.203.244.89.access.houxou.com
7 145 2.48% 55 1.46% 230 1.90% 2 0.21% c-24-1-250-29.client.comcast.net
8 130 2.22% 57 1.51% 242 2.00% 3 0.32% rrcs-24-242-187-18.sw.biz.rr.com
9 107 1.83% 95 2.51% 343 2.83% 1 0.11% 159-134-62-156.as1.bri.dublin.eircom.net
10 102 1.75% 47 1.24% 223 1.85% 1 0.11% 217.207.255.226
11 96 1.64% 31 0.82% 102 0.85% 1 0.11% tnt-21-249.easynet.co.uk
12 91 1.56% 57 1.51% 235 1.95% 1 0.11% v198-169-189-225.online-age.net
13 88 1.51% 73 1.93% 242 2.00% 1 0.11% ti221110a080-2136.bb.online.no
14 86 1.47% 86 2.28% 112 0.93% 36 3.83% nat1odd.bizrate.com
15 76 1.30% 50 1.32% 221 1.83% 1 0.11% 62-241-185-104.dsl.pipex.com
16 74 1.27% 74 1.96% 96 0.80% 33 3.51% ftp02.bizrate.com
17 74 1.27% 50 1.32% 226 1.87% 1 0.11% h238n2fls32o998.telia.com
18 74 1.27% 31 0.82% 100 0.83% 1 0.11% host81-138-8-145.in-addr.btopenworld.com
19 74 1.27% 35 0.93% 124 1.03% 1 0.11% pix.harley-davidson.com
20 70 1.20% 52 1.38% 227 1.88% 1 0.11% cblmdm204-118-184-226.buckeye-express.com
21 68 1.16% 32 0.85% 102 0.84% 1 0.11% user-1640.l4.c1.dsl.pol.co.uk
22 67 1.15% 49 1.30% 224 1.85% 1 0.11% bdsl.66.14.190.27.gte.net
23 65 1.11% 53 1.40% 228 1.88% 1 0.11% proxy1.dcu.ie
24 63 1.08% 51 1.35% 225 1.86% 1 0.11% adsl-19-134-89.jan.bellsouth.net
25 60 1.03% 50 1.32% 221 1.83% 1 0.11% 213.166.72.9
26 60 1.03% 54 1.43% 234 1.94% 1 0.11% 61.149.253.243
27 59 1.01% 47 1.24% 199 1.64% 1 0.11% cache5-bstl.server.ntli.net
28 58 0.99% 50 1.32% 210 1.74% 1 0.11% async187-9.nas.onetel.net.uk
29 58 0.99% 39 1.03% 115 0.95% 1 0.11% ws-08.empire.zolik.net
30 56 0.96% 50 1.32% 221 1.83% 1 0.11% 198.238.158.130

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 472 8.08% 93 2.46% 549 4.54% 8 0.85% 83-70-43-155.bas2.prp.dublin.eircom.net
2 154 2.63% 130 3.44% 489 4.04% 1 0.11% adsl-193.203.244.89.access.houxou.com
3 172 2.94% 100 2.65% 459 3.80% 3 0.32% 189.80-202-71.nextgentel.com
4 107 1.83% 95 2.51% 343 2.83% 1 0.11% 159-134-62-156.as1.bri.dublin.eircom.net
5 88 1.51% 73 1.93% 242 2.00% 1 0.11% ti221110a080-2136.bb.online.no
6 130 2.22% 57 1.51% 242 2.00% 3 0.32% rrcs-24-242-187-18.sw.biz.rr.com
7 91 1.56% 57 1.51% 235 1.95% 1 0.11% v198-169-189-225.online-age.net
8 60 1.03% 54 1.43% 234 1.94% 1 0.11% 61.149.253.243
9 145 2.48% 55 1.46% 230 1.90% 2 0.21% c-24-1-250-29.client.comcast.net
10 65 1.11% 53 1.40% 228 1.88% 1 0.11% proxy1.dcu.ie

Top 25 of 42 Total Referrers
# Hits Referrer
1 1381 23.63% - (Direct Request)
2 33 0.56% http://www.greenstake.com
3 10 0.17% http://images.google.com/imgres
4 10 0.17% http://www.mcdivot.com/
5 7 0.12% http://www.google.com/search
6 6 0.10% http://greenstake.com
7 6 0.10% http://uk.search.msn.com/results.aspx
8 6 0.10% http://wizard.yellowbrick.oz
9 4 0.07% http://www.faxo.com
10 4 0.07% http://www.whois.sc/
11 4 0.07% http://www.whois.sc/greenstake.com
12 3 0.05% http://www.ectc.org/about/who_2.html
13 3 0.05% http://www.masterofthelinks.com/products.htm
14 2 0.03% http://search.msn.com/results.aspx
15 1 0.02% http://g.msn.com/9SE/1
16 1 0.02% http://google.startsiden.no/index.html
17 1 0.02% http://google.startsiden.no/index_en.html
18 1 0.02% http://search.msn.com/preview.aspx
19 1 0.02% http://turnpike.net/directory.html
20 1 0.02% http://webmail.aol.com/msgview.adp
21 1 0.02% http://www.domainsatcost.com/
22 1 0.02% http://www.google.co.uk/search
23 1 0.02% http://www.google.ie/search
24 1 0.02% http://www.mcdivot.com
25 1 0.02% http://www.ntlworld.com/searchresults/search_ntlworld.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 50.00% site:www.greenstake.com greenstake
2 2 14.29% greenstake usa
3 1 7.14% biodegradable weed barrier
4 1 7.14% biodegradable weed barrier mat
5 1 7.14% greenstake
6 1 7.14% greenstake.com
7 1 7.14% greenstakes®

Top 15 of 57 Total User Agents
# Hits User Agent
1 821 14.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Unison)
2 687 11.75% InternetSeer.com
3 679 11.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 500 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 381 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 297 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 248 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 230 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 203 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 159 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 145 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 128 2.19% Java/1.4.1_01
13 109 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 107 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 103 1.76% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Usage by Country for October 2004

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2732 46.74% 1643 43.47% 4076 33.71% Network
2 1652 28.26% 1105 29.23% 3972 32.84% US Commercial
3 647 11.07% 489 12.94% 2001 16.55% Unresolved/Unknown
4 341 5.83% 205 5.42% 766 6.33% United Kingdom
5 219 3.75% 175 4.63% 589 4.87% Norway
6 74 1.27% 31 0.82% 100 0.83% United States
7 65 1.11% 53 1.40% 228 1.88% Ireland
8 48 0.82% 42 1.11% 191 1.58% Netherlands
9 37 0.63% 31 0.82% 98 0.81% Peru
10 22 0.38% 22 0.58% 66 0.54% New Zealand (Aotearoa)
11 8 0.14% 4 0.11% 6 0.05% Seychelles


Generated by Webalizer Version 2.01